| Public Mausoleum North Aisle |
| South Aisle Page |
| Back to the GENEALOGY Page
|
|
|
|
The picture above is the North Aisle, taken from the front end.
UPDATE 1/7/2009 The Public Mausoleum Database is online now and currently contains the North and South Aisles. This first listing below is the North Wall of the North Aisle. The crypts are numbered top to bottom - front to back. The Altar is in the front of the mausoleum. So if you are facing the North Wall of the North Aisle, the top right crypt is number 1 and the bottom crypt in that first column is number 5. The top crypt in the second column is number 6 and the top crypt in the third column is number 11 and so on up to crypt number 190 at the bottom of the last column. The South Wall of the North Aisle is listed second. Jump to the listing by clicking here --> S-NA The crypts on this wall are numbered top to bottom - front to back with the Altar being at the front of the mausoleum. So if you are facing the South Wall of the North Aisle, the top left crypt is number 1 and the bottom left crypt is number 5. The top crypt in the second column is number 6 and the top crypt in the third column is number 11 and so on up to crypt number 190 at the bottom of the last column. |
| North Wall of the North Aisle | |||||
|---|---|---|---|---|---|
| Last | First | Middle | DATES | CRYPT | Full Name |
| HUSMAN | EDNA | D. | 1897-1963 | N-NA 1 | Edna D. Husman |
| HUSMAN | HARRY | J. | 1894-1964 | N-NA 2 | Harry J. Husman |
| SCHLOSSER | JOSEPHINE |   | 1861-1926 | N-NA 3 | Josephine Schlosser |
| SCHLOSSER | FRANK |   | 1861-1934 | N-NA 4 | Frank Schlosser |
| SCHLOSSER | JEANNETTE |   | 1894-1969 | N-NA 5 | Jeannette Schlosser |
| STRYKER | GILBERT |   | 1906-2001 | N-NA 6 | Gilbert Stryker |
| STRYKER | CLARA |   | 1875-1963 | N-NA 7 | Clara Stryker |
| STRYKER | JOHN | P. | 1855-1951 | N-NA 8 | John P. Stryker |
| SIEVE | HELEN | M. | 1884-1956 | N-NA 9 | Helen M. Sieve |
| SIEVE | ALVIN | B. | 1883-1960 | N-NA 10 | Alvin B. Sieve |
| FRANK |   |   | 1828-1883 | N-NA 11 | Anton and Norma M. Frank |
| BETSCHER | BERTHA |   | 1870-1935 | N-NA 12 | Bertha Seiler-Betscher |
| BETSCHER | FRANK | J. | 1857-1930 | N-NA 13 | Frank J. Betscher |
| BETSCHER | ANNIE |   | 1862-1916 | N-NA 14 | Annie M. Frank-Betscher |
| FRANK | KATIE |   | 1854-1894 | N-NA 15 | Katie Frank |
| STETTER | FRANCES |   | 1891-1991 | N-NA 16 | Frances Stetter |
| STETTER | MARTHA | C. | 1897-1986 | N-NA 17 | Martha C. Stetter |
| STETTER | CECILIA |   | 1900-1983 | N-NA 18 | Cecilia Stetter |
| STETTER | CLARA |   | 1858-1946 | N-NA 19 | Clara Stetter |
| STETTER | FRED | M. | 1859-1934 | N-NA 20 | Fred M. Stetter |
| FROEHLICH | PHILIP |   | 1863-1920 | N-NA 21 | Philip Froehlich |
| FROEHLICH | KARL |   | 1826-1903 | N-NA 22 | Kate, Karl & John A. Froehlich |
| FROEHLICH | JOHN | A. | 1855-1880 | N-NA 22 | Kate, Karl & John A. Froehlich |
| FROEHLICH | M. | MARGARETH | 1832-1927 | N-NA 23 | M. Margareth Froehlich |
| THOMAS | ROSE | M. | 1868-1963 | N-NA 24 | Rose M. Froehlich Thomas |
| FROEHLICH | CHARLES | H. | 1860-1933 | N-NA 25 | Charles H. Froehlich |
| FROEHLICH | ADAM |   | 1833-1919 | N-NA 26 | Adam Froehlich |
| BARTELS | FRED |   | 1856-1931 | N-NA 27 | Fred Bartels |
| ENGELHARDT | JOSEPH |   | 1889-1918 | N-NA 28 | Joseph Engelhardt |
| MUELLER | JUSTINE |   | 1855-1933 | N-NA 29 | Justine Mueller |
| FROEHLICH | LOUISE | MONTAG | 1863-1917 | N-NA 30 | Louise Montag Froehlich |
| EBERTZ | PETER |   | 1851-1932 | N-NA 31 | Peter Ebertz |
| BARTLES | JULIA |   | 1861-1934 | N-NA 32 | Julia Bartles |
| PFIESTER | JOSEPH |   | 1851-1940 | N-NA 33 | Joseph Pfiester |
| CROWLEY | JAMES |   | 1840-1928 | N-NA 34 | James Crowley |
| McCARTHY | MATTHEW | J. | 1864-1919 | N-NA 35 | Matthew J. McCarthy |
| EBERTZ | CLEMENTINE |   | 1857-1934 | N-NA 36 | Clementine Ebertz |
| DICKEN | BERNARD |   | 1850-1933 | N-NA 37 | Bernard Dicken |
| PFIESTER | CARRIE |   | 1864-1955 | N-NA 38 | Carrie Pfiester |
| CROWLEY | JULIA |   | 1848-1913 | N-NA 39 | Julia Crowley |
| McCARTHY | MARGARET |   | 1868-1939 | N-NA 40 | Margaret McCarthy |
| EBERTZ | EDWIN | G. | 1898-1944 | N-NA 41 | Edwin G. Ebertz |
| CROWE | DANIEL | W. | 1858-1910 | N-NA 42 | Daniel W. Crowe |
| ESLINGER | FRANK | A. | 1859-1925 | N-NA 43 | Frank A. Eslinger |
| FRAWLEY | WILLIAM |   | 1842-1914 | N-NA 44 | William Frawley |
| DeROSE | JOHN | M. | --1920 | N-NA 45 | John M. DeRose |
| ADAMS | JAMES | EDWIN | 1912-1989 | N-NA 46 | James Edwin Adams |
| CROWE | MARGARET |   | 1859-1924 | N-NA 47 | Margaret Crowe |
| ESLINGER | ANNA |   | 1862-1934 | N-NA 48 | Anna Eslinger |
| FRAWLEY | BRIDGET |   | 1841-1913 | N-NA 49 | Bridget Frawley |
| DeROSE | ANNA |   | --1928 | N-NA 50 | Anna DeRose |
| GRAF | WILLIAM |   | 1874-1926 | N-NA 51 | William Graf |
| OSWALD | FRED |   | 1879-1934 | N-NA 52 | Fred K. Oswald |
| VOLKERT | JOSEPHINE |   | --1923 | N-NA 53 | Josephine Volkert |
| ESMAN | A. | JOSEPH | 1857-1918 | N-NA 54 | A. Joseph Esman |
| KOENIG | JOSEPH |   | 1873-1916 | N-NA 55 | Joseph Koenig |
| PONTE | JOSEPHINE |   | 1880-1926 | N-NA 56 | Josephine Ponte |
| OSWALD | CLARA |   | 1879-1962 | N-NA 57 | Clara Oswald |
| WITTERSTAETTER | LOUISA |   | 1827-1916 | N-NA 58 | Louisa Witterstaetter |
| ESMAN | THERESA | P. | 1860-1915 | N-NA 59 | Theresa P. Esman |
| HILDEBRAND | ANNA | F. | 1842-1922 | N-NA 60 | Anna F. Hildebrand |
| NOCTOR | ELIZABETH |   | 1860-1960 | N-NA 61 | Elizabeth Noctor |
| NOCTOR | THOMAS | JOSEPH | 1869-1925 | N-NA 62 | Thomas Joseph Noctor |
| WILKENING | WALTER | H. | 1881-1950 | N-NA 63 | Walter H. Wilkening |
| HOULIHAN | JOSEPH | J. | 1876-1916 | N-NA 64 | Joseph J. Houlihan |
| BALDINO | EMILIO |   | 1886-1926 | N-NA 65 | Emilio Baldino |
| COOK | MARY | FLORENCE | 1909-1991 | N-NA 66 | Mary Florence Cook |
| HOEFLE | ELIZABETH |   | 1866-1953 | N-NA 67 | Elizabeth (Lizzie) Hoefle |
| WILKENING | NORA |   | 1888-1958 | N-NA 68 | Nora Wilkening |
| TEDESCO | ANTHONY |   | 1905-1932 | N-NA 69 | Anthony Tedesco |
| KORTE | MARY |   | 1849-1930 | N-NA 70 | Mary and John Korte |
| KORTE | JOHN |   | 1837-1899 | N-NA 70 | Mary and John Korte |
| KELLY | CHARLES | J. | 1877-1924 | N-NA 71 | Charles J. Kelly |
| BRAUN | CHARLES |   | 1872-1949 | N-NA 72 | Charles Braun |
| OSTENDORF | JOHN | T. | 1870-1919 | N-NA 73 | John T. Ostendorf |
| LEURCK | MARY | FRANCES | 1914-1916 | N-NA 74 | Mary Alice & Mary Frances Leurck |
| LEURCK | MARY | ALICE | 1872-1959 | N-NA 74 | Mary Alice & Mary Frances Leurck |
| GRATTAN | MARGARET |   | --1916 | N-NA 75 | Margaret Grattan |
| KELLY | JOHN | H. | 1840-1910 | N-NA 76 | John H. Kelly |
| BRAUN | ROSE | M. | 1873-1947 | N-NA 77 | Rose M. Braun |
| OSTENDORF | IDA | M. | 1877-1963 | N-NA 78 | Ida M. Ostendorf |
| LEURCK | FRANK | F. | 1871-1947 | N-NA 79 | Frank F. Leurck |
| JENNINGS | JOHN | J. | 1870-1916 | N-NA 80 | John J. Jennings |
| KELLY | ELIZABETH | M. | 1851-1926 | N-NA 81 | Elizabeth M. Kelly |
| BURKART | MARY |   | 1865-1942 | N-NA 82 | Mary Burkart |
| BACHUS | WILLIAM |   | 1857-1915 | N-NA 83 | William Bachus |
| PRECHT | HENRY | EDWARD | 1872-1916 | N-NA 84 | Henry Edward Precht |
| DOYLE | ANNA |   | 1878-1931 | N-NA 85 | Anna Doyle |
| KELLY | REV. FELIX | JOSEPH | 1872-1953 | N-NA 86 | Rev. Felix Joseph Kelly |
| BURKART | JOHN |   | 1863-1937 | N-NA 87 | John Burkart |
| BACHUS | MAGDALENA |   | 1863-1936 | N-NA 88 | Magdalena Bachus |
| GRIFT | CHARLES | F. | 1917-1961 | N-NA 89 | Charles F. Grift |
| BORG | CHARLES |   | 1890-1918 | N-NA 90 | Charles Borg |
| KELLY | LOUIS | A. | 1874-1938 | N-NA 91 | Louis A. Kelly |
| DEVINE | THOMAS |   | 1864-1937 | N-NA 92 | Thomas Devine |
| LUNING | WILLIAM |   | 1859-1932 | N-NA 93 | William Luning |
| CORRIGAN | PATRICK |   | 1941-1918 | N-NA 94 | Patrick Corrigan |
|   |   |   |   | N-NA 95 |   |
| KELLY | IDA | LOUISE | 1869-1954 | N-NA 96 | Ida Louise Kelly |
| DEVINE | CATHERINE |   | 1862-1934 | N-NA 97 | Catherine Devine |
| LUNING | CATHERINE |   | 1858-1923 | N-NA 98 | Catherine Luning |
| CORRIGAN | ANN |   | 1843-1918 | N-NA 99 | Ann Corrigan |
| ROETTELE | THERESIA | ENGER | 1827-1916 | N-NA 100 | Theresia Enger Roettele |
| NAPOLITANO | JOSEPHINE |   | 1904-1988 | N-NA 101 | Josephine Napolitano |
| SEMINARA | ANTONINO |   | 1869-1932 | N-NA 102 | Antonino Seminara |
| BURKE | JOHN | J. | 1863-1929 | N-NA 103 | John J. Burke |
| PRINDIBLE | JOHN | F. | 1869-1918 | N-NA 104 | John F. Prindible |
| HENNEGAN | ANNA | G. | 1858-1917 | N-NA 105 | Anna G. Hennegan |
| EMANUEL | KATHERINE |   | 1850-1925 | N-NA 106 | Katherine Emanuel |
| CATALANO | IGNATIUS |   | 1853-1937 | N-NA 107 | Ignatius Catalano |
| BURKE | WINNIE |   | 1863-1916 | N-NA 108 | Winnie Burke |
| CATALANO | SALVATORE |   | 1896-1920 | N-NA 109 | Salvatore Catalano |
| HENNEGAN | JOHN | F. | 1854-1933 | N-NA 110 | John F. Hennegan |
| SCHLIE | WILLIAM |   | 1872-1917 | N-NA 111 | William Schlie |
| KNAPP | JULIA | M. | 1873-1936 | N-NA 112 | Julia M. Knapp |
| CATALANO | PROVIDENCE |   | 1868-1928 | N-NA 113 | Providence Catalano |
| SEMINARA | FRANK |   | 1918-1921 | N-NA 114 | Frank Seminara |
| SEMINARA | FRANCISCO |   | 1837-1923 | N-NA 115 | Francesco Seminara |
| SCHLEGEL | JACOB | P. | 1882-1951 | N-NA 116 | Jacob P. Schlegel |
| SHOEMAKER | FRANK | J. | 1902-1927 | N-NA 117 | Frank J. Shoemaker |
| CATALANO | ANTHONY | J. | 1894-1925 | N-NA 118 | Anthony J. Catalano |
| MITCHELL | MARY | B. | 1850-1917 | N-NA 119 | Mary B. Mitchell |
| SEMINARA | ANNA |   | 1842-1929 | N-NA 120 | Anna Seminara |
| MILET | JOHN |   | 1845-1915 | N-NA 121 | John Milet |
| RINI | JOSEPH |   | 1916-1927 | N-NA 122 | Joseph Rini |
| CIANCIOLO | ANTONIO |   | 1899-1914 | N-NA 123 | Antonio Cianciolo |
| WARNER | ELIZABETH | MARY | 1855-1922 | N-NA 124 | Elizabeth Mary Warner |
| RIZZO | MARIA |   | 1859-1923 | N-NA 125 | Maria Rizzo |
| CIANCIOLO | MICHAEL |   | 1893-1917 | N-NA 126 | Michael Cianciolo |
| COLLOPY | JOHN | J. | 1844-1932 | N-NA 127 | John J. Collopy |
| McAFEE | THOMAS | H. | 1880-1921 | N-NA 128 | Thomas H. McAfee |
| RAPPOLD | ELIZABETH |   | 1877-1939 | N-NA 129 | Elizabeth Rappold |
| RIZZO | AGOSTINO |   | 1858-1936 | N-NA 130 | Agostino Rizzo |
| VAIRO | ERNESTO |   | 1886-1922 | N-NA 131 | Ernesto Vairo |
| COLLOPY | KATHERINE |   | 1856-1928 | N-NA 132 | Katherine Collopy |
| ESTERMAN | ROSE |   | 1882-1963 | N-NA 133 | Rose Esterman |
| RAPPOLD | FRANK | J. | 1873-1950 | N-NA 134 | Frank J. Rappold |
| RIZZO | SALVATORE |   | 1867-1924 | N-NA 135 | Salvatore Rizzo |
| SCHEGEL | MARY |   | 1857-1927 | N-NA 136 | Mary Schegel |
| CATALANO | ANTHONY |   | 1897-1927 | N-NA 137 | Anthony Catalano |
| ESTERMAN | FRANK |   | 1878-1928 | N-NA 138 | Frank Esterman |
| PAPANIA | AUGUSTA |   | 1892-1926 | N-NA 139 | Augusta Papania |
| RIZZO | MARIA |   | 1879-1956 | N-NA 140 | Maria Rizzo |
| WALSH | MARY | C. | --1917 | N-NA 141 | Mary C. Walsh |
| CATALANO | ANTONINA |   | 1864-1924 | N-NA 142 | Antonina Catalano |
| ROESENER | MINNIE | E. | 1867-1936 | N-NA 143 | Minnie E. Roesener |
| BOCK | EMELIE |   | 1844-1926 | N-NA 144 | Emelie Bock |
| JUNIUS | ANNA |   | 1870-1952 | N-NA 145 | Anna Junius |
| MAAG | ALFRED | F. | 1865-1921 | N-NA 146 | Alfred F. Maag |
| APKE | JOHN |   | 1867-1925 | N-NA 147 | John Apke |
| ROESENER | HARRY | C. | 1869-1914 | N-NA 148 | Harry C. Roesener |
| BOCK | ADRIAN |   | 1842-1917 | N-NA 149 | Adrian Bock |
| JUNIUS | JOHN SR. |   | 1863-1919 | N-NA 150 | John Junius Sr. |
| MAAG | MARTHA | M. | 1866-1917 | N-NA 151 | Martha M. Maag |
| APKE | MOLLIE |   | 1870-1944 | N-NA 152 | Mollie Apke |
| HEINRICH | JOHN |   | 1857-1917 | N-NA 153 | John Heinrich |
| BOCK | PAULINE |   | 1874-1970 | N-NA 154 | Pauline Bock |
| STONEHAM | ESTELLA |   | 1882-1922 | N-NA 155 | Estella Stoneham |
| HATKE | FRED | T. | 1882-1923 | N-NA 156 | Fred T. Hatke |
| HOLZMAN | GEORGE | R. | 1858-1915 | N-NA 157 | George R. Holzman |
| BEHRENS | HENRY | B. | 1870-1946 | N-NA 158 | Henry B. Behrens |
| REARDON | DENNIS |   | 1849-1926 | N-NA 159 | Dennis Reardon |
| WIRTHLIN | LOUIS | A. | 1852-1936 | N-NA 160 | Louis A. Wirthlin |
| CONNORS | MARY | FINNEGAN | 1862-1926 | N-NA 161 | Mary Finnegan Connors |
| PETERS | WILLIAM |   | 1854-1929 | N-NA 162 | William Peters |
| BEHRENS | ELIZABETH |   | 1876-1921 | N-NA 163 | Elizabeth Behrens |
| REARDON | NORA |   | 1848-1921 | N-NA 164 | Nora Reardon |
| WIRTHLIN | AMELIA | J. | 1854-1919 | N-NA 165 | Amelia J. Wirthlin |
| KRENTZ | FRANK | JOSEPH | 1865-1953 | N-NA 166 | Frank Joseph Krentz |
| PETERS | MARY |   | 1862-1931 | N-NA 167 | Mary Peters |
| HATER | HENRY | G. | 1851-1940 | N-NA 168 | Henry G. Hater |
| EHRNSPERGER | MICHAEL |   | 1880-1925 | N-NA 169 | Michael Ehrnsperger |
| WIRTHLIN | CATHERINE |   | 1882-1919 | N-NA 170 | Catherine Wirthlin |
| KRENTZ | ELIZABETH | C. | 1871-1930 | N-NA 171 | Elizabeth C. Krentz |
| SAWMA | ASAD |   | 1891-1933 | N-NA 172 | Asad Sawma |
| HATER | MARY | ANGELA | 1853-1939 | N-NA 173 | Mary Angela Wiechard Hater |
| JOHANNIGMAN | HENRY | H. | 1861-1938 | N-NA 174 | Henry H. Johannigman |
| WIRTHLIN | EDWIN | N. | 1879-1965 | N-NA 175 | Edwin N. Wirthlin |
| CARUSO | ANGELO |   | 1850-1928 | N-NA 176 | Angelo Caruso |
| SCALEA | NOBILE |   | 1873-1930 | N-NA 177 | Nobile Scalea |
| JOHNSON | JAMES |   | 1859-1928 | N-NA 178 | James Johnson |
| MOSEY | FHAD | GEORGE | 1873-1928 | N-NA 179 | Fhad George Mosey |
| JACOB | MICHAEL |   | 1871-1930 | N-NA 180 | Michael Jacob |
| GRIEME | ROSE |   | 1875-1925 | N-NA 181 | Rose Grieme |
| MOSEY | CHARLES | F. | 1883-1931 | N-NA 182 | Charles F. Mosey |
| JOHANNIGMAN | ANNA | M. | 1864-1914 | N-NA 183 | Anna M. Johannigman |
| CONWAY | ANNIE |   | 1875-1923 | N-NA 184 | Annie Conway |
| CONWAY | JOHN | A. | 1870-1951 | N-NA 185 | John A. Conway |
|   |   |   |   | N-NA 186 | Mary Sullivan |
|   |   |   |   | N-NA 187 | Father & Mother Sullivan |
| SULLIVAN | JULIA | C. | --1937 | N-NA 188 | Julia C. Sullivan |
| HOEY | MARGARET |   | --1927 | N-NA 189 | Margaret Sullivan Hoey |
| HOEY | JAMES |   | --1941 | N-NA 190 | James Hoey |
| South Wall of the North Aisle | |||||
|---|---|---|---|---|---|
| Last | First | Middle | DATES | CRYPT | Full Name |
| BUECKER | HERMAN | G. | 1881-1932 | S-NA 1 | Herman G. Buecker |
| BUECKER | PHILOMENA |   | 1879-1923 | S-NA 2 | Philomena Buecker |
| HEHMAN | GERTRUDE |   | 1895-1910 | S-NA 3 | Gertrude Hehman |
| HEHMAN | PHILOMENA |   | 1855-1923 | S-NA 4 | Philomena Hehman |
| HEHMAN | LOUIS |   | 1850-1926 | S-NA 5 | Louis Hehman |
| GALVIN | SARAH |   | --1925 | S-NA 6 | Sarah Galvin |
| BRAND | CLARA | F. | 1871-1951 | S-NA 7 | Clara F. Brand |
| CROWE | JOHN | T. | 1846-1916 | S-NA 8 | John T. Crowe |
| DOYLE | MARGARET | A. | 1878-1925 | S-NA 9 | Margaret A. Doyle |
| DALLER | JOSEPH |   | 1844-1923 | S-NA 10 | Joseph Daller |
| GRADY |   |   |   | S-NA 11 | Owen E. & Ann W. & Mary E. Grady |
| O'NEIL |   |   |   | S-NA 11 | Mary O'Neil |
| GRADY |   |   |   | S-NA 11 | Margaret & Bridget Grady |
| GRADY | WILLIAM | J. | 1873-1911 | S-NA 12 | William J. Grady |
| GRADY | MARY | C. | 1901-1917 | S-NA 13 | Mary C. Grady |
| GRADY | JOHN | F. | 1863-1925 | S-NA 14 | John F. Grady |
| GRADY | CATHERINE | F. | 1869-1949 | S-NA 15 | Catherine F. Grady |
| SCHWEERS | CAROLINA |   | 1863-1926 | S-NA 16 | Carolina Schweers |
| PHILLIPS | JOSEPHINE |   | 1864-1932 | S-NA 17 | Josephine Phillips |
| BADEN | JOHN | A. | 1852-1914 | S-NA 18 | John A. Baden |
| MICHAEL | FORIE | E. | 1887-1952 | S-NA 19 | Forie E. Michael |
| KLINKER | ROSE |   | 1864-1921 | S-NA 20 | Rose Klinker |
| SCHWEERS | FERDINAND |   | 1853-1935 | S-NA 21 | Ferdinand Schweers |
| PHILLIPS | AMALIE |   | 1835-1926 | S-NA 22 | Amalie Phillips |
| BADEN | HELENA | S. | 1856-1930 | S-NA 23 | Helena S. Baden |
| HEUERMANN | JOSEPH |   | 1858-1943 | S-NA 24 | Joseph Heuermann |
| KLINKER | JOHN | B. | 1863-1939 | S-NA 25 | John B. Klinker |
| EHRLICH | EMMA |   | 1858-1940 | S-NA 26 | Emma Ehrlich |
| REICHERT | VALENTINE | PHILLIP | 1892-1918 | S-NA 27 | Valentine P. Reichert |
| MARY | DILG | ELISABETH |   | S-NA 28 | Mary Elisabeth Dilg |
| HEUERMANN | MARY | MAGDALENA | 1869-1946 | S-NA 29 | Mary Magdalena Heuermann |
| McCABE | MARY |   |   | S-NA 30 | Mary McCabe |
| KIRSCH | MICHAEL |   | 1870-1932 | S-NA 31 | Michael Kirsch |
| REICHERT | MARY | A. | 1858-1937 | S-NA 32 | Mary A. Reichert |
| HILLENBRAND | WILLIAM |   | 1849-1924 | S-NA 33 | William Hillenbrand |
| HUBIG | SIMON |   | 1860-1926 | S-NA 34 | Simon Hubig |
| FARREN | JOSEPHINE | VICTOR | 1856-1928 | S-NA 35 | Josephine V. Farren |
| PFEIFER | DORA | KIRSH | 1885-1952 | S-NA 36 | Dora Kirsch Pfeifer |
| ROTH | MARCELLUS | S. | 1896-1918 | S-NA 37 | Marcellus S. Roth |
| HILLENBRAND | ROSE | E. | 1855-1941 | S-NA 38 | Rose E. Hillenbrand |
| HUBIG | ROSA | SCHUCHERT | 1862-1914 | S-NA 39 | Rosa Schuchert Hubig |
| PALMISANO | LILLIAN | D. | 1892-1919 | S-NA 40 | Lillian D. Palmisano |
| MULQUEEN | MARY |   | 1862-1952 | S-NA 41 | Mary Mulqueen |
| ROTH | CATHERINE |   | 1867-1950 | S-NA 42 | Catherine Roth |
| CROWE | FRANK | R. | 1880-1963 | S-NA 43 | Frank R. Crowe |
| LEARY | JEREMIAH | DANIEL | 1859-1940 | S-NA 44 | Jeremiah Daniel Leary |
| BROPHY | SALLIE | L. | 1864-1927 | S-NA 45 | Sallie L. Brophy |
| JACOB | MARY | E. |   | S-NA 46 | Mary E. Jacob |
| ROTH | OTTO | H. | 1865-1952 | S-NA 47 | Otto H. Roth |
| CROWE | ELLA | M. | 1886-1960 | S-NA 48 | Ella M. Crowe |
| LEARY | ANNA | COONEY | 1870-1953 | S-NA 49 | Anna Cooney Leary |
| BROPHY | JAMES | B. | 1853-1912 | S-NA 50 | James B. Brophy |
| CADEN | CATHERINE | W. | 1878-1914 | S-NA 51 | Catherine W. Caden |
| BACHUS | ADELAIDE |   | 1886-1934 | S-NA 52 | Adelaide Bachus |
| BAUM | J. |   | 1858-1915 | S-NA 53 | J. Baum |
| WILLIAMS | JOHN | B. | 1850-1912 | S-NA 54 | John B. Heckley Williams |
| LOFTUS | SARAH |   | 1844-1912 | S-NA 55 | Sarah Loftus |
| CADEN | WILLIAM | PATRICK | 1852-1925 | S-NA 56 | William Patrick Caden |
| KARETH | FRANCES | BENDER | 1847-1943 | S-NA 57 | Frances Bender Kareth |
| BAUM | ANNA | LOUISE | 1875-1924 | S-NA 58 | Anna L. Williams Baum |
| WILLIAMS | MARY | JANE | 1855-1914 | S-NA 59 | Mary Jane Williams |
| JACKSON | MARGARET |   | 1870-1950 | S-NA 60 | Margaret Jackson |
| O'LEARY | MARY |   | --1917 | S-NA 61 | Mary O'leary |
| BARE | GEORGE | J. | --1932 | S-NA 62 | George J. Bare |
| JENNINGS | JAMES | P. | --1934 | S-NA 63 | James P. Jennings |
| SATALIA | PETER |   | 1855-1914 | S-NA 64 | Peter Satalia |
| ROETTELE | EDWARD | L. | 1869-1951 | S-NA 65 | Edward L. Roettele |
| BUECHERT | CATHERINE |   | 1861-1943 | S-NA 66 | Catherine Buechert |
| BARE | MARY | C. | --1946 | S-NA 67 | Mary C. Bare |
| JENNINGS | ELLEN | DALTON | --1933 | S-NA 68 | Ellen Dalton Jennings |
| SATALIA | MARY |   | 1860-1921 | S-NA 69 | Mary Satalia |
| ROETTELE | MARGARET |   | 1880-1923 | S-NA 70 | Margaret Schedel Roettele |
| BEHRINGER | CATHERINE |   | 1855-1935 | S-NA 71 | Catherine Behringer |
| URICHO | EUGENIA |   | 1866-1919 | S-NA 72 | Eugenia Uricho |
| HEALY | CAPTAIN MICHAEL | W. | 1861-1895 | S-NA 73 | Captain Michael W. Healy |
| FIXARI | CLARA |   | 1877-1971 | S-NA 74 | Clara Fixari |
| BLACK | HELEN |   | 1882-1912 | S-NA 75 | Helen Sullivan Black |
| GAVAGAN | JOHANNA |   | --1931 | S-NA 76 | Johanna Gavagan |
| FLANIGAN | LILLIAN |   | 1874-1917 | S-NA 77 | Lillian Flanigan |
| HEALEY | ROSA |   | 1863-1946 | S-NA 78 | Rosa Healy |
| ZEISLER | MARGARET |   | 1841-1916 | S-NA 79 | Margaret Zeisler |
| BLACK | CORNELIOUS | F. | 1882-1924 | S-NA 80 | Cornelious F. Black |
| BISCHOF | JOHN | H. | 1870-1930 | S-NA 81 | John H. Bischof |
| BRAND | HARRY |   | 1882-1956 | S-NA 82 | Harry Brand |
| WILKENS | LOUISA |   | 1863-1928 | S-NA 83 | Louisa Wilkens |
| WALDRON | ALICE |   | 1873-1948 | S-NA 84 | Alice Waldron |
| GALVIN | JAMES |   | --1930 | S-NA 85 | James Galvin |
| BISCHOF | NORA | GRUBER | 1878-1968 | S-NA 86 | Nora Gruber Bischof |
| BRAND | MAYME | R. | 1881-1965 | S-NA 87 | Mayme R. Brand |
| WILKENS | GEORGE | A. | 1851-1939 | S-NA 88 | George A. Wilkens |
| WALDRON | FRANK |   | 1868-1914 | S-NA 89 | Frank Waldron |
| CAPPEL | FRANK SR. | A. | 1882-1942 | S-NA 90 | Frank A. Cappel Sr. |
| ZEISER | CHARLES |   | 1865-1951 | S-NA 91 | Charles Zeiser |
| SCHLICHTE | KATHERINE |   | 1861-1928 | S-NA 92 | Katherine Schlichte |
| STUEVE | ELIZABETH |   | 1862-1941 | S-NA 93 | Elizabeth Stueve |
| SCOTT | J. | M. |   | S-NA 94 | J.M. Scott |
| ZEISER | MARY | C. | 1867-1945 | S-NA 96 | Mary C. Zeiser |
| SCHLICHTE | LOUIS |   | 1861-1953 | S-NA 97 | Louis Schlichte |
| MANGOLD | LAURA | BRENNAN | 1888-1913 | S-NA 98 | Laura Brennan-Mangold |
| BRENNAN | ANNA |   | 1847-1929 | S-NA 99 | Anna Brennan |
| BRENNAN | MARTIN | C. | 1842-1914 | S-NA 100 | Martin C. Brennan |
| LERGENMUELLER | VALENTIN |   | --1915 | S-NA 101 | Valentin Lergenmueller |
| CATANZARO | COSIMO |   | 1858-1937 | S-NA 102 | Cosimo Catanzaro |
| HEUVER | JOSEPH | B. | 1878-1928 | S-NA 103 | Joseph B. Heuver |
| BRENNAN | JOSEPH |   | 1887-1931 | S-NA 104 | Joseph Brennan |
| CAREY | W. | VANCE | 1875-1919 | S-NA 105 | W. Vance Carey |
| WELLS | GERTRUDE |   | 1873-1921 | S-NA 106 | Gertrude Wells |
| CATANZARO | CLARA |   | 1867-1932 | S-NA 107 | Clara Catanzaro |
| SHAFER | MARGARET |   | 1850-1929 | S-NA 108 | Margaret Shafer |
| SHAFER | GEORGE |   | 1891-1951 | S-NA 109 | George Shafer |
| SCHWAB | PRIV. ANTHONY | J. | 1887-1918 | S-NA 110 | Priv. Anthony J. Schwab |
| NAPOLITANO | GIOVANNA |   | 1936-1947 | S-NA 111 | Giovanna Napolitano |
| SHAFER | ADAM | J. | 1851-1929 | S-NA 113 | Adam J. Shafer |
| HURD | ARTHUR | M. | 1881-1918 | S-NA 114 | Arthur M. Hurd |
| SCHWAB | MARY |   | 1858-1944 | S-NA 115 | Mary Schwab |
| FINLEY | CATHERINE |   | 1865-1925 | S-NA 116 | Catherine Finley |
| GAISER | THERSA |   | --1918 | S-NA 117 | Thersa Gaiser |
| BARRY | DELIA |   | --1917 | S-NA 118 | Delia Barry |
| McGLINCEY | FRANK JR. | B. | 1880-1906 | S-NA 119 | Frank B. McGlincey Jr. |
| SCHWAB | HENRY |   | 1858-1928 | S-NA 120 | Henry Schwab |
| FINLEY | JAMES | B. | 1862-1939 | S-NA 121 | James B. Finley |
| KROGER | CHARLES | H. | 1868-1933 | S-NA 122 | Charles H. Kroger |
| BARRY | PATRICK | M. | 1831-1875 | S-NA 123 | Patrick M. Barry |
| McGLINCEY | CHRISTINE | M. | 1854-1928 | S-NA 124 | Christine M. McGlincey |
