| Mausoleum Records Partial Listing - South Aisle |
| North Aisle Page |
| Back to the GENEALOGY Page
|
|
|
|
This is going to take longer than I had planned, so I will post the listings aisle by aisle as they are completed. Once the entire mausoleum is listed, I will compile the data into a searchable database and also add the data to the main database.
UPDATE 1/7/2009 The Public Mausoleum Database is online now and currently contains the North and South Aisles. The North Aisle page is here. This first listing below is the South Wall of the South Aisle. The bottom right hand picture above shows this wall which is on the left side of the picture. The next listing posted will be the wall on the right side of that same picture which is the North Side of the South Aisle. The crypts are numbered top to bottom - front to back. The Altar is in the front of the mausoleum. So if you are facing the South Wall of the South Aisle, the top left crypt is number 1 and the bottom crypt in that first column is number 5. The top crypt in the second column is number 6 and the top crypt in the third column is number 11 and so on up to crypt number 190 at the bottom of the last column. The North Wall of the South Aisle has been added to this page. Jump to the listing by clicking here --> N-SA The crypts on this wall are numbered top to bottom - front to back with the Altar being at the front of the mausoleum. So if you are facing the North Wall of the South Aisle, the top right crypt is number 1 and the bottom right crypt is number 5. The top crypt in the second column is number 6 and the top crypt in the third column is number 11 and so on up to crypt number 190 at the bottom of the last column. |
| South Wall of the South Aisle | |||||
|---|---|---|---|---|---|
| Last | First | Middle | DATES | CRYPT | FULL NAME |
| AMMANN | MARY |   | 1862-1917 | S-SA 138 | Mary Ammann |
| BACH | MICHAEL | JACOB | 1893-1966 | S-SA 12 | Michael Jacob Bach |
| BLUM | RICHARD | J. | 1886-1948 | S-SA 190 | Richard J. Blum |
| BOGEMANN | HENRY |   | 1857-1923 | S-SA 18 | Henry Bogemann |
| BOGEMANN | ELIZABETH |   | 1857-1934 | S-SA 23 | Elizabeth Bogemann |
| BRAUNSTEIN | GEORGE |   | 1850-1918 | S-SA 158 | George Braunstein |
| BRAUNSTEIN | MARY | E. | 1849-1928 | S-SA 163 | Mary E. Vitt Braunstein |
| BRENNAN | NELLIE | GRADY | 1870-1942 | S-SA 150 | Nellie Grady Brennan |
| BRENNAN | MARIA |   | 1847-1932 | S-SA 154 | Maria Brennan |
| BRENNAN | JAMES | B. | 1853-1914 | S-SA 153 | James B. Brennan |
| BRINKMEYER | ELIZABETH |   | 1854-1927 | S-SA 48 | Elizabeth Brinkmeyer |
| BRINKMEYER | JOHN |   | 1848-1922 | S-SA 43 | John Brinkmeyer |
| BROXTERMAN | JOHN | G. | 1850-1923 | S-SA 144 | John G. Broxterman |
| BROXTERMAN | ANNA | E. | 1854-1935 | S-SA 149 | Anna E. Broxterman |
| BUDDEKE | EMMA | SIEFKE | 1857-1928 | S-SA 24 | Emma Buddeke |
| BUDDEKE | GERHARD | J. | 1851-1915 | S-SA 19 | Gerhard J. Buddeke |
| BURGER | OTILIA |   | 1840-1915 | S-SA 96 | Otilia Burger |
| BURGER | CLEMENS |   | 1838-1915 | S-SA 91 | Clemens Burger |
| BYRNE | PETER |   | 1837-1913 | S-SA 59 | Peter Byrne |
| BYRNE | JOHANNA |   | 1840-1915 | S-SA 54 | Johanna Byrne |
| BYRNE | FRANK |   | 1870-1908 | S-SA 8 | Mae & Frank Byrne |
| BYRNE | MAE | D. | 1878-1945 | S-SA 8 | Mae & Frank Byrne |
| CAHILL | HUGH | J. | 1875-1947 | S-SA 21 | Hugh J. Cahill |
| CAHILL | CLARA | E. | 1879-1959 | S-SA 26 | Clara E. Cahill |
| CAHILL | ROBERT | L. | 1900-1918 | S-SA 16 | Robert E. Cahill |
| CALLAHAN | PATRICK | M. | 1873-1917 | S-SA 128 | Patrick Callahan |
| CALLAHAN | MARY | JOSEPHINE | --1932 | S-SA 133 | Mary Josephine Callahan |
| CAVANAUGH | MARY | L. | 1856-1921 | S-SA 155 | Mary L. Cavanaugh |
| CERBELLO | MARIA | TERESA | 1859-1926 | S-SA 146 | Maria Teresa Seta Cerbello |
| CERBELLO | RAFFAELE |   | 1894-1922 | S-SA 141 | Raffaele Cerbello |
| COLETTA | ANTONIO |   | 1865-1935 | S-SA 99 | Antonio Coletta |
| COLETTA | INCORNATA |   | 1865-1937 | S-SA 104 | Incornata Coletta |
| CRONIN | KATHERINE |   | 1860-1954 | S-SA 187 | Katherine Cronin |
| CURRIN | ABBIE | J. | 1884-1927 | S-SA 147 | Abbie J. Currin |
| DECK | WILLIAM | V. | 1874-1923 | S-SA 10 | William V. Deck |
| DECK | ANNA | DOOLAN | 1876-1958 | S-SA 9 | Anna D. Deck |
| DEES | JULIA |   | --1914 | S-SA 46 | Julia Dees |
| DEES | MR. & MRS. |   | 1880+1892 | S-SA 41 | Mr. & Mrs. Dees |
| DEIDESHEIMER | GEORGE |   | 1863-1950 | S-SA 174 | George Deidesheimer |
| DENNEMAN | ROSE | HARTMAN | 1878-1938 | S-SA 44 | Rose Denneman Hartman |
| DENNEMAN | ANTHONY |   | 1865-1912 | S-SA 49 | Anthony Denneman |
| DIETRICH | LOUISA |   | 1856-1933 | S-SA 60 | Louisa Dietrich |
| DIETRICH | MICHAEL |   | 1854-1942 | S-SA 55 | Michael Dietrich |
| DOOLAN | SARAH | J. | 1838-1913 | S-SA 7 | Sarah J. Doolan |
| DOOLAN | PATRICK | J. | 1833-1924 | S-SA 6 | Patrick J. Doolan |
| DUFFEY | MARY | A. | 1855-1945 | S-SA 172 | Mary A. Duffey |
| DUFFEY | LUKE | W. | 1854-1927 | S-SA 167 | Luke W. Duffey |
| DUFFY | JOHN | J. | 1859-1925 | S-SA 17 | John J. Duffy |
| DUFFY | MARY | L. | --1932 | S-SA 22 | Mary L. Duffy |
| DiCUNZOLO | JULIA | ROMEO | 1873-1925 | S-SA 97 | Julia Romeo DiCunzolo |
| EVERSMAN | MAGDELENE | E. | 1851-1942 | S-SA 50 | Magdelene E. Eversman |
| EVERSMAN | JOSEPH | F. | 1850-1915 | S-SA 45 | Joseph F. Eversman |
| FARRELL | MARGARET |   | 1858-1939 | S-SA 31 | Margaret Farrell |
| FINK | FRANCIS | M. | 1841-1918 | S-SA 130 | Francis M. Fink |
| FINK | ELIZABETH | C. | 1851-1925 | S-SA 135 | Elizabeth C. Fink |
| FINNERTY | PATRICK | J. | 1863-1928 | S-SA 156 | Patrick J. Finnerty |
| FINNERTY | BESSIE |   | 1858-1920 | S-SA 152 | Bessie Finnerty |
| FLAMM | GUSTAVE | A. OTTO | 1857-1938 | S-SA 67 | Gustave A. Otto Flamm |
| FLAMM | MARCELLA |   | 1858-1942 | S-SA 62 | Marcella Flamm |
| FLAMM | GUSTAVE JR. | A. | 1887-1924 | S-SA 63 | Gustave A. Dolf Flamm Jr. |
| FLAMM | HELEN | C. | 1889-1971 | S-SA 57 | Helen C. Flamm |
| FOX | ARTHUR | F. | 1897-1950 | S-SA 72 | Arthur F. Fox |
| FOX | MARY | A. | 1856-1926 | S-SA 73 | Mary A. McCarthy Fox |
| FOX | WILLIAM | H. | 1854-1916 | S-SA 74 | William H. Fox |
| FOX | MARY | A. | 1899-1968 | S-SA 75 | Mary A. Fox |
| FOX | HANNAH |   | 1890-1967 | S-SA 71 | Hannah Fox |
| GALLAGHER | HELEN |   | 1869-1940 | S-SA 171 | Helen Gallagher |
| GALLAGHER | THOMAS | J. | 1861-1928 | S-SA 176 | Thomas J. Gallagher |
| GERHARDUS | LEO | P. | 1899-1931 | S-SA 52 | Leo P. Gerhardus |
| GERHARDUS | MARY | LOWRY | 1874-1916 | S-SA 28 | Mary Lowry Gerhardus |
| HAFNER | KARL |   | 1863-1931 | S-SA 101 | Karl Hafner |
| HAGAN | HENRY |   | 1848-1907 | S-SA 58 | Henry Hagan |
| HAGEN | ANNA | MARY | 1858-1942 | S-SA 53 | Anna Mary Hagen |
| HARE | KATHERINE |   | 1881-1952 | S-SA 81 | Katherine Hare |
| HARE | CLARA | F. | 1878-1943 | S-SA 82 | Clara F. Hare |
| HARE | ANTHONY | A. | 1847-1920 | S-SA 85 | Anthony A. Hare |
| HARE | CECELIA |   | 1891-1930 | S-SA 83 | Cecelia Hare |
| HARE | CLARA |   | 1855-1923 | S-SA 84 | Clara Hare |
| HELLMAN | JULIA |   | 1852-1936 | S-SA 165 | Julia Hellman |
| HELMS | CORA |   | 1888-1971 | S-SA 115 | Cora Helms |
| HELMS | LOUISE |   | 1894-1985 | S-SA 111 | Louise Helms |
| HELMS | ANTON |   | 1856-1916 | S-SA 114 | Anton Helms |
| HELMS | STELLA |   | 1890-1983 | S-SA 112 | Stella Helms |
| HELMS | BERNARDINA |   | 1860-1944 | S-SA 113 | Bernardina Helms |
| HERSCHEDE | ELIZABETH |   | 1851-1933 | S-SA 29 | Elizabeth Herschede |
| HETTEBERG | FREDDIE |   | 1879-1881 | S-SA 11 | J.H. & Freddie Hetteberg |
| HETTEBERG | J. | H. | 1847-1881 | S-SA 11 | J.H. & Freddie Hetteberg |
| HETTEBERG | BLANCHE |   | 1877-1964 | S-SA 13 | Blanche Hetteberg |
| HOFSCHULTE | SOPHIE |   | 1849-1940 | S-SA 30 | Sophie Hofschulte |
| HOLFSCHULTE | WILLIAM |   | 1842-1921 | S-SA 25 | William Holfschulte |
| HUBER | CLEMENTINA |   | 1874-1945 | S-SA 160 | Clementina Huber |
| HUMMEL | CECILIA | L. | 1881-1925 | S-SA 66 | Cecilia L. Hummel |
| HUNT | MOLLIE | WRIGHT | --1934 | S-SA 189 | Mollie Wright Hunt |
| JOHN | REILLY |   | 1860-1940 | S-SA 179 | John Reilly |
| JOHNS | MURIEL | C. | 1883-1945 | S-SA 175 | Muriel C. Johns |
| KAVANAUGH | JOSEPH |   | 1869-1933 | S-SA 87 | Joseph Kavanaugh |
| KAVANAUGH | JENNINGS |   | 1898-1925 | S-SA 131 | Jennings Kavanaugh |
| KAVANAUGH | SOPHIA |   | 1871-1932 | S-SA 86 | Sophia Kavanaugh |
| KEATING | ROSE |   | 1869-1940 | S-SA 186 | Rose Keating |
| KEATING | ELIZABETH |   | 1855-1927 | S-SA 103 | Elizabeth Keating |
| KEATING | PATRICK |   | --1929 | S-SA 181 | Patrick Keating |
| KENNY | CLAIRE |   | 1884-1932 | S-SA 123 | Claire Kenny |
| KLEINE | BERNARD |   | 1845-1928 | S-SA 161 | Bernard Kleine |
| KLEINE | KATHARINE |   | 1851-1939 | S-SA 166 | Katharine Kleine |
| KLEMM | LOUIS | G. | 1872-1921 | S-SA 170 | Louis G. Klemm |
| KLEVE | CARL |   | 1843-1917 | S-SA 15 | Carl Kleve |
| KLEVE | ELIZABETH |   | 1857-1949 | S-SA 14 | Elizabeth Kleve |
| KRONE | ELIZABETH |   | 1873-1924 | S-SA 27 | Elizabeth Krone |
| LACEY | ELIZABETH |   | --1939 | S-SA 88 | Elizabeth Lacey |
| LILLIS | JOSEPH | PATRICK | 1862-1914 | S-SA 93 | Joseph Patrick Lillis |
| LILLIS | CARRIE |   | 1871-1940 | S-SA 98 | Carrie Lillis |
| MALONEY | MARY |   | 1861-1946 | S-SA 92 | Mary Maloney |
| MERCURIO | MICHELA |   | 1876-1918 | S-SA 119 | Michela Mercurio |
| MEYER | MARY |   | 1884-1974 | S-SA 110 | Mary Meyer |
| MEYER | BERNARD |   | 1880-1955 | S-SA 108 | Bernard Meyer |
| MEYER | MATILDA |   | 1908-1917 | S-SA 109 | Matilda Meyer |
| MICHAEL | ELIZABETH |   | 1856-1916 | S-SA 100 | Elizabeth Michael |
| MICHAEL | JOHN | H. | 1855-1932 | S-SA 105 | John H. Michael |
| MONAHAN | MICHAEL |   | 1842-1924 | S-SA 35 | Michael Monahan |
| MORGAN | MARY | A. | 1870-1925 | S-SA 136 | Mary A. Morgan |
| MUELLER | AGNES | RESTLE | 1864-1927 | S-SA 132 | Agnes Restle Mueller |
| MUELLER | WILLIAM JR. | J. | 1892-1923 | S-SA 118 | William J. Mueller Jr. |
| MUELLER | JOSEPH |   | 1861-1922 | S-SA 137 | Joseph Mueller |
| MUNT | MARY | CAREY | --1941 | S-SA 178 | Mary Carey Munt |
| MURPHY | DANIEL |   | --1938 | S-SA 143 | Daniel Murphy |
| MURPHY | AGNES | G. | 1868-1924 | S-SA 148 | Agnes G. Murphy |
| McDEVITT | CHARLES |   | 1912-1918 | S-SA 126 | Charles McDevitt |
| McDONALD | MARY | E. | 1848-1919 | S-SA 38 | Mary E. McDonald |
| McDONALD | ANDREW SR. | J. | 1843-1917 | S-SA 39 | Andrew J. McDonald, Sr. |
| McDONALD | WALTER | A. | 1888-1973 | S-SA 36 | Walter A. McDonald |
| McDONALD | ANDREW |   | 1873-1941 | S-SA 40 | Andrew McDonald |
| McHALE | JOHN |   | --1904 | S-SA 3 | John & Thomas McHale |
| McHALE | BRIDGET |   | --1928 | S-SA 4 | Bridget McHale |
| McHALE | GERTRUDE |   | --1957 | S-SA 1 | Gertrude McHale |
| McHALE | THOMAS |   | --1901 | S-SA 3 | John & Thomas McHale |
| McHALE | MARY |   | 1865-1955 | S-SA 5 | Mary McHale |
| McHALE | MARGARET | V. | --1925 | S-SA 2 | Margaret V. McHale |
| McMANUS | ANNA |   | 1858-1912 | S-SA 95 | Anna McManus |
| NICKOL | BELLE |   | 1876-1928 | S-SA 180 | Belle Nickol |
| NICKOL | GEORGE | J. | 1864-1948 | S-SA 185 | George J. Nickol |
| O'BRIAN | MARY | E. | 1861-1934 | S-SA 142 | Mary E. O'Brian |
| O'NEIL | JOSIE | A. | --1950 | S-SA 32 | Josie A. O'neil |
| O'NEIL | CATHERINE |   | 1854-1919 | S-SA 33 | Catherine O'neil |
| O'NEIL | MARY | M. | --1943 | S-SA 34 | Mary M. O'neil |
| O'NEILL | THOMAS SR. | J. | 1878-1951 | S-SA 65 | Thomas J. O'neill Sr. |
| ORTH | ALICE | FINNERTY | 1894-1920 | S-SA 151 | Alice Finnerty Orth |
| OWENS | MAY | MARKS | 1883-1917 | S-SA 64 | May Marks Owens |
| PALMER | ANNA | BOYLE | --1927 | S-SA 169 | Anna Boyle Palmer |
| POWERS | MARGARET | A. | 1877-1922 | S-SA 89 | Margaret A. Powers |
| PURCELL | KATE | A. | 1863-1925 | S-SA 129 | Kate A. Purcell |
| REILLY | ANASTASIA |   | 1867-1925 | S-SA 184 | Anastasia Reilly |
| ROMEO | DOMENICA |   | 1843-1916 | S-SA 102 | Domenica Romeo |
| RUPPERT | JOHN |   | 1877-1887 | S-SA 80 | Cecelia, John & Gertrude Ruppert |
| RUPPERT | GERTRUDE |   | 1881-1898 | S-SA 80 | Cecelia, John & Gertrude Ruppert |
| RUPPERT | AGNES |   | 1818-1895 | S-SA 76 | Agnes Ruppert |
| RUPPERT | JOHN |   | 1849-1906 | S-SA 78 | John Ruppert |
| RUPPERT | LIZZIE |   | 1842-1921 | S-SA 77 | Lizzie Ruppert |
| RUPPERT | LOUISA |   | 1849-1883 | S-SA 79 | Louisa Ruppert |
| RUPPERT | CECILIA |   | --1875 | S-SA 80 | Cecelia, John & Gertrude Ruppert |
| RYAN | HUGH | F. | 1862-1931 | S-SA 70 | Hugh F. Ryan |
| RYAN | MARGARET | DOLAN | --1914 | S-SA 68 | Margaret Dolan Ryan |
| RYAN | BRIDGET |   | 1834-1911 | S-SA 69 | Bridget Ryan |
| SCHMIDT | GERHARD |   | 1841-1923 | S-SA 134 | Gerhard Schmidt |
| SCHMIDT | ANGELA |   | 1849-1930 | S-SA 139 | Angela Schmidt |
| SCHMIDT | LILLIAN |   | 1880-1930 | S-SA 127 | Lillian Schmidt |
| SCHMITT | JOSEPHINE |   | 1866-1927 | S-SA 121 | Josephine Schmitt |
| SCHMITT | JOSEPH |   | 1865-1950 | S-SA 116 | Joseph Schmitt |
| SCHNEIDER | MARGARET |   | 1865-1915 | S-SA 20 | Margaret Schneider |
| SHARKEY | THOMAS | J. | 1865-1948 | S-SA 145 | Thomas J. Sharkey |
| SHARKEY | ANNA | M. | 1869-1923 | S-SA 140 | Anna M. Sharkey |
| SHERIDAN | MARY | E. | --1944 | S-SA 164 | Mary E. Sheridan |
| SHERIDAN | BERNARD | P. | 1869-1920 | S-SA 159 | Bernard P. Sheridan |
| SIEFKE | LOUISA | G. | 1853-1928 | S-SA 188 | Louisa G. Edwards Siefke |
| SIEFKE | WILLIAM | G. | 1853-1926 | S-SA 183 | William G. Siefke |
| SOKUP | LORETTA |   | 1884-1931 | S-SA 61 | Loretta Sokup |
| SOKUP | FRANK | J. | 1861-1914 | S-SA 51 | Frank J. Sokup |
| SOKUP | MARY | FRICKER | 1861-1938 | S-SA 56 | Mary Fricker Sokup |
| STAMM | ANNA |   | --1927 | S-SA 120 | Anna Stamm |
| STEIN | JACOB |   | 1859-1949 | S-SA 117 | Jacob Stein |
| STEIN | JOSEPHINE |   | 1862-1926 | S-SA 122 | Josephine Stein |
| TIMPE | ANNA |   | 1856-1929 | S-SA 90 | Anna Timpe |
| TOMLINSON | MARY | McDONALD | 1877-1940 | S-SA 37 | Mary McDonald Tomlinson |
| TUDOR | MARY |   | 1868-1934 | S-SA 182 | Mary Tudor |
| TUDOR | WILLIAM | C. | 1859-1947 | S-SA 177 | William C. Tudor |
| VITT | MAGDALENA |   | 1876-1960 | S-SA 173 | Magdalena Vitt |
| VITT | JOSEPH | A. | 1871-1944 | S-SA 168 | Joseph A. Vitt |
| WARD | ROSE | CLARA | 1879-1952 | S-SA 124 | Rose Clara Ward |
| WARD | ADELAIDE |   | 1882-1965 | S-SA 125 | Adelaide Ward |
| WESTERKAMP | ADAM | R. | 1882-1957 | S-SA 47 | Adam R. Westerkamp |
| WESTERKAMP | MAYME | SOKUP | 1887-1914 | S-SA 42 | Mayme Sokup Westerkamp |
| WHITE | JOHN |   | 1843-1913 | S-SA 94 | John White |
| WOLFER | CHRISTOPHER |   | 1873-1927 | S-SA 157 | Christopher Wolfer |
| WOLFER | MARY |   | 1867-1948 | S-SA 162 | Mary Wolfer |
| YEAGER | ROSEMARY | M. | 1916-1973 | S-SA 107 | Rosemary Yeager |
| YEAGER | GEORGE | R. | 1907-1979 | S-SA 106 | George Yeager |
| North Wall of the South Aisle | |||||
|---|---|---|---|---|---|
| Last | First | Middle | DATES | CRYPT | FULL NAME |
| AHERN | LT. COL. ROY | C. | 1910-1964 | N-SA 20 | Lt. Col. Roy C. Ahern U.S.N.R. |
| ALLEN | WALTER | J. | 1872-1944 | N-SA 86 | Walter J. Allen |
| ALLEN | CLARA |   | 1874-1922 | N-SA 91 | Clara Allen |
| ASTALOS | CATHERINE | F. | 1895-1929 | N-SA 45 | Catherine F. Astalos |
| BARTLEY | CAPT. DANIEL |   | --1934 | N-SA 147 | Capt. Daniel Bartley |
| BARTLEY | MARGARET | E. | 1867-1925 | N-SA 152 | Margaret E. Bartley |
| BECKMAN | MARY | ELIZABETH | 1917-1927 | N-SA 166 | Mary Elizabeth Beckman |
| BECKMAN | VINCENT SR. | H. | 1879-1951 | N-SA 167 | Vincent H. Beckman Sr. |
| BECKMAN | IRENE | G. | 1881-1958 | N-SA 168 | Irene G. Beckman |
| BEROLD | MARIE |   | 1873-1930 | N-SA 102 | Marie Collins Berold |
| BILLET | BESSIE | A. | 1875-1915 | N-SA 60 | Bessie A. Billet |
| BINDER | AMELIA | M. | 1881-1934 | N-SA 144 | Amelia M. Binder |
| BLUM | VERENA | L. | 1888-1961 | N-SA 151 | Verena L. Blum |
| BORGERDING | GEORGE | M. | 1888-1914 | N-SA 88 | George M. Borgerding |
| BRINKMAN | LOUIS | J. | 1864-1924 | N-SA 40 | Louis J. Brinkman |
| BURDICK | ALBERT | F. | 1871-1916 | N-SA 117 | Albert F. Burdick |
| BURDICK | FREDERICK |   | 1834-1915 | N-SA 113 | Frederick Burdick |
| BURDICK | HELENA |   | 1841-1914 | N-SA 118 | Helena Burdick |
| BURMAN | EMMA |   | 1853-1917 | N-SA 52 | Emma Burman |
| CAFEO | JOHN |   | 1888-1976 | N-SA 170 | John Cafeo |
| CAFEO | ROSE |   | 1896-1964 | N-SA 165 | Rose Cafeo |
| COLLINS | JOHANNA |   | 1861-1945 | N-SA 101 | Johanna Collins |
| COLLINS | JOHN |   | 1865-1944 | N-SA 107 | John Collins |
| COLLINS | MARY |   | 1838-1914 | N-SA 103 | Mary Collins |
| COLLINS | MICHAEL |   | 1825-1896 | N-SA 108 | Michael Collins |
| CUCINOTTA | NICHOLAS |   | 1887-1978 | N-SA 21 | Nicholas Cucinotta |
| CUCINOTTA | ANNA |   | 1889-1961 | N-SA 22 | Anna Cucinotta |
| CURRO | MARIA | GENOVESE | 1884-1943 | N-SA 37 | Maria Genovese Curro |
| DROUT | THOMAS | E. | 1856-1931 | N-SA 42 | Thomas E. Drout |
| DROUT | JULIA |   | 1858-1925 | N-SA 47 | Julia Drout |
| DWYER | JAMES |   | --1919 | N-SA 115 | James Dwyer |
| ENNIS | ELLEN |   | 1848-1918 | N-SA 105 | Ellen Ennis |
| ERDHAUS | ELIZABETH | M. | 1860-1939 | N-SA 38 | Elizabeth M. Erdhaus |
| FARAGHER | ANNA | C. | 1888-1952 | N-SA 179 | Anna C. Faragher |
| FARRELL | ROSE | C. | 1891-1926 | N-SA 93 | Rose C. Farrell |
| FETTE | REGINA |   | 1861-1917 | N-SA 94 | Regina Fette |
| FETTE | REV. GEORGE | T. | 1866-1924 | N-SA 89 | Rev. George T. Fette |
| FLANAGAN | MARGARET |   | 1858-1925 | N-SA 83 | Margaret Flanagan |
| FORSTER | JOSEPH |   | 1863-1944 | N-SA 176 | Joseph Forster |
| FORSTER | ANNA |   | 1842-1937 | N-SA 180 | Anna Forster |
| FORSTER | BARBARA |   | 1863-1934 | N-SA 177 | Barbara Forster |
| FRIES | MARY | LINDA | 1867-1940 | N-SA 104 | Mary Linda Fries |
| FRIES | FRANK | E. | 1868-1944 | N-SA 109 | Frank E. Fries |
| GEISELMAN | ANNA |   | 18__-1920 | N-SA 84 | Anna Blanch-Geiselman |
| GRACE | ROSA |   | 1875-1919 | N-SA 110 | Rosa Grace |
| GRADY | BRIDGET |   | 1836-1919 | N-SA 59 | Bridget Grady |
| HAGLAGE | AMELIA | AVERBECK | 1862-1915 | N-SA 133 | Amelia Averbeck-Haglage |
| HAGLAGE | HARRY | W. | 1862-1941 | N-SA 128 | Harry W. Haglage |
| HARDEBECK | ANNA |   | 1856-1936 | N-SA 48 | Anna Hardebeck |
| HERMES | NICHOLAS |   | 1848-1928 | N-SA 11 | Nicholas Hermes |
| HERMES | EVA | RANLY | 1849-1929 | N-SA 12 | Eva Ranly Hermes |
| HINKLER | THEODORE |   | 1856-1932 | N-SA 70 | Theodore Hinkler |
| HINKLER | ELIZABETH |   | 1859-1943 | N-SA 75 | Elizabeth Hinkler |
| HOLMES | MARGARET | HINES | 1867-1923 | N-SA 156 | Margaret Hines-Holmes |
| HULSEMANN | ANTOINETTE | SUSAN | 1910-1992 | N-SA 96 | Antoinette Susan Hulsemann |
| HULSEMANN | ANNA | M. | 1882-1957 | N-SA 97 | Anna M. Hulsemann |
| HULSEMANN | CHARLES | C. | 1876-1925 | N-SA 98 | Charles C. Hulsemann |
| HULSEMANN | GERHARD |   | 1839-1910 | N-SA 99 | Gerhard Hulsemann |
| HULSEMANN | SUSAN |   | 1852-1948 | N-SA 100 | Susan Hulsemann |
| HUMMEL | A. | CHRISTINA | 1840-1914 | N-SA 78 | A. Christina Hummel |
| HUMMEL | CLARA | E. | 1861-1936 | N-SA 172 | Clara E. Hummel |
| HUMMEL | WILLIAM | L. G. | 1883-1919 | N-SA 80 | William L. G. Hummel |
| HUMMEL | STELLA | M. | 1880-1956 | N-SA 175 | Stella M. Hummel |
| HUMMEL | MARY | J. | 1864-1949 | N-SA 171 | Mary J. Hummel |
| HUMMEL | JULIA | DAVIS | 1866-1940 | N-SA 174 | Julia Davis Hummel |
| HUMMEL | MOLLIE | E. | 1859-1934 | N-SA 62 | Mollie E. Hummel |
| HUMMEL | WILLIAM | J. | 1855-1914 | N-SA 76 | William J. Hummel |
| HUMMEL | ADA | P. | 1884-1963 | N-SA 169 | Ada P. Hummel |
| HUMMEL | JOSEPH JR. |   | 1866-1956 | N-SA 173 | Joseph Hummel Jr. |
| HUMMELL | LEO | GEORGE | 1845-1913 | N-SA 71 | Leo George Hummell |
| HUMMELL | MARY |   | 1851-1924 | N-SA 72 | Mary Hummell |
| HUMMELL | JOSEPH SR. |   | 1838-1932 | N-SA 73 | Joseph Hummell Sr. |
| JEFFERS | JOHN | FRANCIS | 1872-1914 | N-SA 81 | John Francis Jeffers |
| JOHNSTON | THRESEA |   | 1864-1929 | N-SA 53 | Thresea Johnston |
| JONES | LORETTA | KUTTNER | 1891-1971 | N-SA 16 | Loretta Kuttner Jones |
| KARR | MARY | ANN | 1845-1923 | N-SA 125 | Mary Ann Karr |
| KELLY | JOHN | T. | 1865-1933 | N-SA 112 | John T. Kelly |
| KETTERER | HERMAN | W. | 1874-1916 | N-SA 130 | Herman W. Ketterer |
| KETTERER | AMELIA |   | 1874-1943 | N-SA 135 | Amelia Ketterer |
| KIRST | ALBERT |   | --1918 | N-SA 66 | Jennie & Albert Kirst |
| KIRST | JENNIE |   | 1884-1971 | N-SA 66 | Jennie & Albert Kirst |
| KIRST | LONA | E. | 1891-1912 | N-SA 68 | Lona E. Walsh-Kirst |
| KIRST | ALBERT | J. | 1887-1974 | N-SA 67 | Albert J. Kirst |
| KNECHT | SUSAN |   | 1878-1961 | N-SA 85 | Susan Knecht |
| KNECHT | CAPTAIN CHARLES | J. | 1873-1919 | N-SA 90 | Captain Charles J. Knecht |
| KOTTMANN | E. | ERDHAUS | 1840-1913 | N-SA 39 | E. Erdhaus-Kottmann |
| KUHR | HARRY | W. | 1869-1876 | N-SA 27 | Harry W. Kuhr |
| KUHR | LOUISE | M. | 1865-1935 | N-SA 30 | Louise M. Kuhr |
| KUHR | ANNA | M. | 1868-1868 | N-SA 26 | Anna M. Kuhr |
| KUHR | BERNARD | H. | 1833-1871 | N-SA 28 | Bernard H. Kuhr |
| KUHR | CATHERINE | DETMER | 1843-1913 | N-SA 29 | Catherine Detmer Kuhr |
| LATSCHA | MARY | CLARA | 1879-1960 | N-SA 61 | Mary Clara Latscha |
| LEVERONE | FLORENCE |   | 1896-1932 | N-SA 121 | Florence Leverone |
| LUTZ | MARY | THERESA | 1873-1952 | N-SA 31 | Mary Theresa Lutz |
| LYHAN | JOHN | W. | 1858-1930 | N-SA 140 | John W. Lyhan |
| LYHAN | MARY | O'BRYAN | 1857-1924 | N-SA 145 | Mary O'Bryan Lyhan |
| MANN | ELIZABETH |   | --- | N-SA 131 | Elizabeth Mann |
| MANN | LEONARD |   | --- | N-SA 126 | Leonard Mann |
| MIDDENDORFF | MARY |   | 1844-1916 | N-SA 44 | Mary Middendorff |
| MIDDENDORFF | FRANK |   | 1835-1914 | N-SA 43 | Frank Middendorff |
| MILLER | FLORIENNE | A. | 1903-1992 | N-SA 157 | Florienne A. Miller |
| MILLER | AUGUST |   | 1900-1915 | N-SA 158 | August and Alfred Miller |
| MILLER | AUGUST | C. | 1876-1963 | N-SA 160 | August C. Miller |
| MILLER | CATHERINE |   | --1964 | N-SA 159 | Catherine Miller |
| MILLER | ALFRED |   | 1902-1909 | N-SA 158 | August and Alfred Miller |
| MOLONEY | LEONORA | D. | 1893-1975 | N-SA 18 | Leonora D. Moloney |
| MOLONEY | JAMES | F. | 1862-1929 | N-SA 82 | James F. Moloney |
| MOLONEY | DELIA |   | 1867-1942 | N-SA 77 | Delia Moloney |
| MOLONEY | MARY | C. | 1892-1974 | N-SA 17 | Mary C. Moloney |
| MONTI | M. AZILDA | PLAMONDON | 1839-1919 | N-SA 58 | M. Azilda Plamondon Monti |
| MOWACK | MARTIN |   | 1858-1923 | N-SA 111 | Martin Mowack |
